HydroWHIZ Pump Controllers VSD
HydroWHIZ VSD Range
- See HydroWHIZ VSD page
HydroWHIZ VSD Range
Code | No of Pumps | Phase/Voltage | Overloads |
FPC-63121 | Single | 1 Phase/230Vac | -A to -C |
FPC-63120 | Single | 3 Phase/400Vac | -A to -K |
FPC-63221 | Dual | 1 Phase/230Vac | -A to -C |
FPC-63220 | Dual | 3 Phase/400Vac | -A to -K |
FPC-63321 | Triplex | 1 Phase/230Vac | -A to -C |
FPC-63320 | Triplex | 3 Phase/400Vac | -A to -K |
FPC-63421 | Quad | 1 Phase/230Vac | -A to -C |
FPC-63420 | Quad | 3 Phase/400Vac | -A to -K |
Note: 1 Phase panels are 1 Phase 230Vac in and 3 Phase 230Vac out
Additional panels for up to 6 pumps available
Overload Rating Guide
Code Suffix | kW Rating |
-A | 0.75 kW |
-B | 1.5 kW |
-C | 2.2 kW |
-D | 3 kW |
-E | 4 kW |
-F | 5.5 kW |
-G | 7.5 kW |
-H | 11 kW |
-I | 15 kW |
-J | 18.5 kW |
-K | 22 kW |
Additional VSD ratings available on request
Available
Contact MATelec Australia for a competitive price and prompt reliable service